Hello

Let's build a meaningful connection.
Contact Details

Sapna Compound,
Plot No. 736/1-A, Ringanwada,
Dabhel, Daman (U.T.) - 396 210, INDIA

+91 7874556660
+91 9328266660
macthermin@gmail.com

Flexible Multicore Cables

Flexible Multicore Manufacturing Company | Innovation in Multicore Solutions

MACROTHERM FLEXIBLE CABLES CONFIRMING TO IS:694-2010, BS 6004 & BS 6500
PRODUCT DESCRIPTION

PVC Insulated & Sheathed Flexible Multi-core LT Power & Control Cable for fixed laying & flexible applications, as per Indian & International standards.

APPLICABLE STANDARD

IS 694 : 2010, SB 6004 & BS 6500.

APPLICATION

Flexible Multi-core LT Cables used as Power, Control and for connecting to electrical facilities viz. machine tools, appliances, control panels & machineries etc., for fixed laying & flexible applications, without tensile stress & without defined cable routing. Suitable for use in dry, humid & wet rooms. Outdoor use only with UV-protection.

These cables are suitable for AC single Phase or three phase (earthed or un-earthed) systems, for rated voltage up to & including 1100 V, and can also be used on DC systems, for rated voltage up to & including 1500 V.

CONSTRUCTION
CONDUCTOR
Manufactured using 99.97% pure electrolytic grade bright annealed bare copper, ensuring min. energy losses - greater saving of electrical energy. Conductor, Class 5 as per IS 8130 /BS 6360, made of multiple strands of finely drawn copper wires offering greater flexibility, making routing of wires easy.
INSULATION
Co-extruded Insulation with specially formulated PVC compound with high Insulation Resistance & Di-electric Strength for better electrical properties, as per IS:5831& international standards.
LAYING-UP
Insulated cores are laid-up to form a circular core assembly giving a complete round shape.
SHEATHING
Outer Sheathed with specially formulated PVC Compound with high abrasion resistance, impervious to grease, oil & water etc., as per IS:5831& international standards.
FEATURES

Online wire drawing with annealing
Co-extruded PVC Insulation, for better Insulation & Electrical properties
Online High Voltage Spark Testing, ensures no weak spots in wires
Automatic on-line critical diameter control
Stringent Quality Control
BIS marked
Cables as per BS 6004 and BS 6500 are also available for the export market

0.50 mm2 – Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 0.50 16/0.20 0.6 2.1 0.9 6.0 39.0 4
3 0.50 16/0.20 0.6 2.1 0.9 6.5 39.0 4
4 0.50 16/0.20 0.6 2.1 0.9 7.0 39.0 4
5 0.50 16/0.20 0.6 2.1 0.9 7.5 39.0 4
6 0.50 16/0.20 0.6 2.1 0.9 8.1 39.0 4
7 0.50 16/0.20 0.6 2.1 0.9 8.1 39.0 4
8 0.50 16/0.20 0.6 2.1 1.0 9.0 39.0 4
9 0.50 16/0.20 0.6 2.1 1.0 10.0 39.0 4
10 0.50 16/0.20 0.6 2.1 1.0 10.5 39.0 4
11 0.50 16/0.20 0.6 2.1 1.0 10.5 39.0 4
12 0.50 16/0.20 0.6 2.1 1.0 11.0 39.0 4
13 0.50 16/0.20 0.6 2.1 1.1 11.5 39.0 4
14 0.50 16/0.20 0.6 2.1 1.1 11.5 39.0 4
15 0.50 16/0.20 0.6 2.1 1.1 12.0 39.0 4
16 0.50 16/0.20 0.6 2.1 1.1 12.2 39.0 4
17 0.50 16/0.20 0.6 2.1 1.1 12.5 39.0 4
18 0.50 16/0.20 0.6 2.1 1.1 12.5 39.0 4
19 0.50 16/0.20 0.6 2.1 1.1 12.5 39.0 4
20 0.50 16/0.20 0.6 2.1 1.2 13.5 39.0 4
21 0.50 16/0.20 0.6 2.1 1.2 13.5 39.0 4
22 0.50 16/0.20 0.6 2.1 1.2 14.0 39.0 4
23 0.50 16/0.20 0.6 2.1 1.2 14.0 39.0 4
24 0.50 16/0.20 0.6 2.1 1.2 15.0 39.0 4
28 0.50 16/0.20 0.6 2.1 1.3 15.5 39.0 4
30 0.50 16/0.20 0.6 2.1 1.3 16.2 39.0 4
37 0.50 16/0.20 0.6 2.1 1.3 17.5 39.0 4

0.75 mm2 - Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 0.75 24/0.20 0.6 2.3 0.9 6.5 26.0 7
3 0.75 24/0.20 0.6 2.3 0.9 7.0 26.0 7
4 0.75 24/0.20 0.6 2.3 0.9 7.5 26.0 7
5 0.75 24/0.20 0.6 2.3 0.9 8.1 26.0 7
6 0.75 24/0.20 0.6 2.3 1.0 9.0 26.0 7
7 0.75 24/0.20 0.6 2.3 1.0 9.0 26.0 7
8 0.75 24/0.20 0.6 2.3 1.1 10.0 26.0 7
9 0.75 24/0.20 0.6 2.3 1.1 10.5 26.0 7
10 0.75 24/0.20 0.6 2.3 1.1 11.5 26.0 7
11 0.75 24/0.20 0.6 2.3 1.1 11.5 26.0 7
12 0.75 24/0.20 0.6 2.3 1.1 12.0 26.0 7
13 0.75 24/0.20 0.6 2.3 1.1 12.0 26.0 7
14 0.75 24/0.20 0.6 2.3 1.1 12.5 26.0 7
15 0.75 24/0.20 0.6 2.3 1.2 13.0 26.0 7
16 0.75 24/0.20 0.6 2.3 1.2 13.4 26.0 7
17 0.75 24/0.20 0.6 2.3 1.2 13.5 26.0 7
18 0.75 24/0.20 0.6 2.3 1.2 14.0 26.0 7
19 0.75 24/0.20 0.6 2.3 1.2 14.0 26.0 7
20 0.75 24/0.20 0.6 2.3 1.3 15.0 26.0 7
21 0.75 24/0.20 0.6 2.3 1.3 15.0 26.0 7
22 0.75 24/0.20 0.6 2.3 1.3 15.5 26.0 7
23 0.75 24/0.20 0.6 2.3 1.3 15.5 26.0 7
24 0.75 24/0.20 0.6 2.3 1.3 16.6 26.0 7
28 0.75 24/0.20 0.6 2.3 1.3 16.8 26.0 7
30 0.75 24/0.20 0.6 2.3 1.3 17.8 26.0 7
37 0.75 24/0.20 0.6 2.3 1.3 18.7 26.0 7

1.0 mm2 - Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 1.0 32/0.20 0.6 2.4 0.9 6.8 19.5 12
3 1.0 32/0.20 0.6 2.4 0.9 7.2 19.5 12
4 1.0 32/0.20 0.6 2.4 0.9 7.9 19.5 12
5 1.0 32/0.20 0.6 2.4 1.0 8.8 19.5 12
6 1.0 32/0.20 0.6 2.4 1.0 9.5 19.5 12
7 1.0 32/0.20 0.6 2.4 1.0 9.5 19.5 12
8 1.0 32/0.20 0.6 2.4 1.0 10.5 19.5 12
9 1.0 32/0.20 0.6 2.4 1.1 11.0 19.5 12
10 1.0 32/0.20 0.6 2.4 1.1 12.2 19.5 12
11 1.0 32/0.20 0.6 2.4 1.1 12.2 19.5 12
12 1.0 32/0.20 0.6 2.4 1.1 12.6 19.5 12
13 1.0 32/0.20 0.6 2.4 1.1 12.6 19.5 12
14 1.0 32/0.20 0.6 2.4 1.1 13.0 19.5 12
15 1.0 32/0.20 0.6 2.4 1.2 13.5 19.5 12
16 1.0 32/0.20 0.6 2.4 1.2 14.2 19.5 12
17 1.0 32/0.20 0.6 2.4 1.2 14.5 19.5 12
18 1.0 32/0.20 0.6 2.4 1.3 14.5 19.5 12
19 1.0 32/0.20 0.6 2.4 1.3 14.5 19.5 12
20 1.0 32/0.20 0.6 2.4 1.4 15.5 19.5 12
21 1.0 32/0.20 0.6 2.4 1.4 15.5 19.5 12
22 1.0 32/0.20 0.6 2.4 1.4 16.5 19.5 12
23 1.0 32/0.20 0.6 2.4 1.4 16.5 19.5 12
24 1.0 32/0.20 0.6 2.4 1.4 17.6 19.5 12
28 1.0 32/0.20 0.6 2.4 1.4 17.8 19.5 12
30 1.0 32/0.20 0.6 2.4 1.4 19.1 19.5 12
37 1.0 32/0.20 0.6 2.4 1.4 19.8 19.5 12

1.5 mm2 - Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 1.5 30/0.25 0.6 2.7 0.9 7.4 13.3 16
3 1.5 30/0.25 0.6 2.7 0.9 7.8 13.3 16
4 1.5 30/0.25 0.6 2.7 1.0 8.8 13.3 16
5 1.5 30/0.25 0.6 2.7 1.0 9.5 13.3 16
6 1.5 30/0.25 0.6 2.7 1.0 10.4 13.3 16
7 1.5 30/0.25 0.6 2.7 1.0 10.4 13.3 16
8 1.5 30/0.25 0.6 2.7 1.1 11.0 13.3 16
9 1.5 30/0.25 0.6 2.7 1.1 12.0 13.3 16
10 1.5 30/0.25 0.6 2.7 1.1 13.4 13.3 16
11 1.5 30/0.25 0.6 2.7 1.1 13.4 13.3 16
12 1.5 30/0.25 0.6 2.7 1.1 13.8 13.3 16
13 1.5 30/0.25 0.6 2.7 1.2 13.8 13.3 16
14 1.5 30/0.25 0.6 2.7 1.2 14.0 13.3 16
15 1.5 30/0.25 0.6 2.7 1.2 14.5 13.3 16
16 1.5 30/0.25 0.6 2.7 1.2 15.5 13.3 16
17 1.5 30/0.25 0.6 2.7 1.3 15.5 13.3 16
18 1.5 30/0.25 0.6 2.7 1.3 16.0 13.3 16
19 1.5 30/0.25 0.6 2.7 1.3 16.0 13.3 16
20 1.5 30/0.25 0.6 2.7 1.4 17.0 13.3 16
21 1.5 30/0.25 0.6 2.7 1.4 17.0 13.3 16
22 1.5 30/0.25 0.6 2.7 1.4 18.0 13.3 16
23 1.5 30/0.25 0.6 2.7 1.4 18.0 13.3 16
24 1.5 30/0.25 0.6 2.7 1.4 19.6 13.3 16
28 1.5 30/0.25 0.6 2.7 1.4 20.1 13.3 16
30 1.5 30/0.25 0.6 2.7 1.4 21.0 13.3 16
37 1.5 30/0.25 0.6 2.7 1.4 21.5 13.3 16

2.5 mm2 - Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 2.5 50/0.25 0.7 3.4 1.0 8.5 7.98 22
3 2.5 50/0.25 0.7 3.4 1.0 9.0 7.98 22
4 2.5 50/0.25 0.7 3.4 1.0 10.0 7.98 22
5 2.5 50/0.25 0.7 3.4 1.1 11.0 7.98 22
6 2.5 50/0.25 0.7 3.4 1.1 12.0 7.98 22
7 2.5 50/0.25 0.7 3.4 1.1 12.0 7.98 22
8 2.5 50/0.25 0.7 3.4 1.2 13.5 7.98 22
9 2.5 50/0.25 0.7 3.4 1.3 14.5 7.98 22
10 2.5 50/0.25 0.7 3.4 1.3 15.5 7.98 22
11 2.5 50/0.25 0.7 3.4 1.3 15.5 7.98 22
12 2.5 50/0.25 0.7 3.4 1.3 16.0 7.98 22
13 2.5 50/0.25 0.7 3.4 1.3 16.5 7.98 22
14 2.5 50/0.25 0.7 3.4 1.3 17.0 7.98 22
15 2.5 50/0.25 0.7 3.4 1.4 18.0 7.98 22
16 2.5 50/0.25 0.7 3.4 1.4 18.0 7.98 22
17 2.5 50/0.25 0.7 3.4 1.4 18.0 7.98 22
18 2.5 50/0.25 0.7 3.4 1.4 19.0 7.98 22
19 2.5 50/0.25 0.7 3.4 1.4 19.0 7.98 22
20 2.5 50/0.25 0.7 3.4 1.5 20.0 7.98 22
21 2.5 50/0.25 0.7 3.4 1.5 20.0 7.98 22
22 2.5 50/0.25 0.7 3.4 1.5 21.0 7.98 22
23 2.5 50/0.25 0.7 3.4 1.5 21.0 7.98 22
24 2.5 50/0.25 0.7 3.4 1.5 22.5 7.98 22
28 2.5 50/0.25 0.7 3.4 1.5 24.5 7.98 22
30 2.5 50/0.25 0.7 3.4 1.5 25.5 7.98 22
37 2.5 50/0.25 0.70 3.4 1.5 27.0 7.98 22

4 mm2 - Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 4 56/0.30 0.8 4.0 1.0 10.4 4.95 29
3 4 56/0.30 0.8 4.0 1.1 11.1 4.95 29
4 4 56/0.30 0.8 4.0 1.1 12.2 4.95 29
5 4 56/0.30 0.8 4.0 1.2 13.6 4.95 29
6 4 56/0.30 0.8 4.0 1.2 15.0 4.95 29
7 4 56/0.30 0.8 4.0 1.3 15.0 4.95 29
8 4 56/0.30 0.8 4.0 1.3 16.0 4.95 29
9 4 56/0.30 0.8 4.0 1.3 17.0 4.95 29
10 4 56/0.30 0.8 4.0 1.4 19.7 4.95 29
11 4 56/0.30 0.8 4.0 1.4 19.7 4.95 29
12 4 56/0.30 0.8 4.0 1.4 20.3 4.95 29
14 4 56/0.30 0.8 4.0 1.4 20.5 4.95 29
16 4 56/0.30 0.8 4.0 1.4 22.8 4.95 29
19 4 56/0.30 0.8 4.0 1.4 23.0 4.95 29
24 4 56/0.30 0.8 4.0 1.5 28.4 4.95 29
28 4 56/0.30 0.8 4.0 1.8 29.5 4.95 29
30 4 56/0.30 0.8 4.0 1.8 30.0 4.95 29
37 4 56/0.30 0.8 4.0 1.8 31.5 4.95 29

6 ~ 95 mm2 - Annealed bare Copper Conductor, PVC Insulated & sheathed cable, 1100 V Grade generally as per IS 694:2010.

NO. OF CORES CONDUCTOR INSULATION SHEATH MAX. CR at 20oC
Ω/Km
Current Carrying Capacity
Amps
AREA
mm2
CONSTRUCTION
NOS. – SIZE
THICKNESS
mm
DIA.
mm
THICKNESS
mm
APX. DIA.
mm
2 6 84/0.30 0.8 4.6 1.1 11.8 3.3 37
3 6 84/0.30 0.8 4.6 1.2 12.8 3.3 37
4 6 84/0.30 0.8 4.6 1.2 14.0 3.3 37
2 10 80/0.40 1.0 6.0 1.3 16.0 1.91 51
3 10 80/0.40 1.0 6.0 1.4 17.3 1.91 51
4 10 80/0.40 1.0 6.0 1.4 19.0 1.91 51
2 16 126/0.40 1.0 7.0 1.4 18.8 1.21 68
3 16 126/0.40 1.0 7.0 1.4 20.0 1.21 68
4 16 126/0.40 1.0 7.0 1.4 22.0 1.21 68
2 25 196/0.40 1.2 8.7 1.4 22.5 0.780 86
3 25 196/0.40 1.2 8.7 1.5 24.4 0.780 86
4 25 196/0.40 1.2 8.7 1.6 27.1 0.780 86
2 35 276/0.40 1.2 9.6 1.6 23.5 0.554 110
3 35 276/0.40 1.2 9.6 1.6 25.5 0.554 110
4 35 276/0.40 1.2 9.6 1.7 28.5 0.554 110
2 50 396/0.40 1.4 11.7 2.0 28.0 0.386 145
3 50 396/0.40 1.4 11.7 2.0 29.5 0.386 145
4 50 396/0.40 1.4 11.7 2.0 33.0 0.386 145
2 70 360/0.50 1.4 13.5 2.2 32.0 0.272 215
3 70 360/0.50 1.4 13.5 2.2 34.0 0.272 215
4 70 360/0.50 1.4 13.5 2.2 37.5 0.272 215
2 95 484/0.50 1.6 15.5 2.4 35.5 0.206 260
3 95 484/0.50 1.6 15.5 2.4 38.0 0.206 260
4 95 484/0.50 1.6 15.5 2.4 42.0 0.206 260

The above data is indicative only and may be revised without prior intimation. Macrotherm will not be liable for any damages arising out of incorrect application of its products.